|
每件價格
每件價格
|
||
| 最低訂購量 | 36-791 件 | 792+ 件 |
| 交貨時間 | 2 days | 2 days |
| 1 | ¥617 | ¥606 |
| 類型 | 單晶硅 | |
|---|---|---|
| 產(chǎn)品型號 |
|
|
| 產(chǎn)品質(zhì)量保證 | 30 年 | |
| 功率輸出保證 | 87.40 % 30年年限質(zhì)保 | |
| 0.42 % | ||
| 功率偏差 | 0 ~ +0.92 % | |
| 電性能參數(shù)(STC) | ||
| 峰值功率 (Pmax) |
|
|
| 峰值工作電壓(Vmpp) |
|
|
| 峰值工作電流(Impp) |
|
|
| 開路電壓(Voc) |
|
|
| 短路電流(Isc) |
|
|
| 組件效率 |
|
|
| 電性能參數(shù)(NOCT) | ||
| 峰值功率 (Pmax) |
|
|
| 峰值工作電壓(Vmpp) |
|
|
| 峰值工作電流(Impp) |
|
|
| 開路電壓(Voc) |
|
|
| 短路電流(Isc) |
|
|
| 最大耐久溫度 | 43±2 °C | |
| 工作溫度 | -40 - +85 °C | |
| 溫度系數(shù)(Pmax) | -0.29 %/°C | |
| 溫度系數(shù)(Voc) | -0.25 %/°C | |
| 溫度系數(shù)(Isc) | 0.045 %/°C | |
| 最大系統(tǒng)電壓 | 1500 V | |
| 保險絲額定電流 | 30 A | |
| 組件尺寸(高/寬/厚) | 2094x1134x30 mm | |
| 重量 | 29.5 kg | |
| 電池片數(shù)量 | 66 | |
| 玻璃類型 | 鋼化 | |
| 玻璃厚度 | 4.0 mm | |
| 邊框類型 | 黑色 | |
| 旁路二極管數(shù) | 3 | |
| 接線盒防護等級 | IP 68 | |
| 連接器類型 | MC4 | |
| 電纜截面 | 4 mm2 | |
| 電纜長度 | 1200 mm | |
| 下載公司產(chǎn)品詳情 | ||
Swiss Luxra Holding AG is a Swiss holding company of which the brand was founded in the year 2010. It is a renewable energy solution provider company, with a major focus on producing high-quality Solar photovoltaic (PV) modules. The company with its diversified geographical locations is headquartered in Cham, Canton of Zug, Switzerland.
Luxra offers a range of advanced, cutting-edge solar PV products, including the Luxra? Pure (HD) module line, which features high-end, efficient, and elegantly designed solar PV modules. Luxra strategically specializes in crystalline silicon technology, offering a wide range of N-Type crystalline and TOPCon crystalline solar PV modules, all bifacial