|
每件價格
每件價格
|
||
| 最低訂購量 | 36-719 件 | 720+ 件 |
| 交貨時間 | 7 days | 7 days |
| AIKO-A610-MAH72Mw | ¥550 | ¥540 |
| AIKO-A615-MAH72Mw | ¥554 | ¥545 |
| 類型 | 單晶硅 | ||
|---|---|---|---|
| 產品型號 |
|
||
| 產品質量保證 | 15 年 | ||
| 功率偏差 | 0 ~ +3 % | ||
| 電性能參數(shù)(STC) | |||
| 峰值功率 (Pmax) |
|
||
| 峰值工作電壓(Vmpp) |
|
||
| 峰值工作電流(Impp) |
|
||
| 開路電壓(Voc) |
|
||
| 短路電流(Isc) |
|
||
| 組件效率 |
|
||
| 電性能參數(shù)(NOCT) | |||
| 峰值功率 (Pmax) |
|
||
| 峰值工作電壓(Vmpp) |
|
||
| 峰值工作電流(Impp) |
|
||
| 開路電壓(Voc) |
|
||
| 短路電流(Isc) |
|
||
| 工作溫度 | -40 - 85 °C | ||
| 溫度系數(shù)(Pmax) | -0.29 %/°C | ||
| 溫度系數(shù)(Voc) | -0.24 %/°C | ||
| 溫度系數(shù)(Isc) | 0.05 %/°C | ||
| 最大系統(tǒng)電壓 | 1500 V | ||
| 保險絲額定電流 | 25 A | ||
| 組件尺寸(高/寬/厚) | 2278x1134x35 mm | ||
| 重量 | 28.2 kg | ||
| 電池片數(shù)量 | 144 | ||
| 玻璃類型 | 防反射鍍膜,鋼化 | ||
| 玻璃厚度 | 3.2 mm | ||
| 邊框類型 | 陽極氧化鋁 | ||
| 旁路二極管數(shù) | 3 | ||
| 接線盒防護等級 | IP 68 | ||
| 連接器類型 | MC4 | ||
| 電纜截面 | 4 mm2 | ||
| 電纜長度 | 350 mm | ||
| 下載公司產品詳情 | |||
Vico Export Solar Energy | Photovoltaic Solar Equipment Distributor
At Vico Export Solar Energy, we are a Spanish company specialising in the wholesale distribution of photovoltaic solar equipment since 2010.
We supply exclusively to professionals in the sector, offering solar panels, electrical inverters, batteries, metal structures and other high-quality photovoltaic equipment.
We work with leading brands in the industry to guarantee efficient and cost-effective solutions for our customers. Official distributors of: Aiko Solar, Canadian Solar, Jinko Solar, DAS Solar, Sungrow and Sunfer Energy.